
Saratoga Central Catholic High School
Established 1862
Calendar Overview
February | |
| 27 | Student Physicals need to be up to date for Spring Sports |
March | |
| 2 | Reconciliation Service |
| 2 | Good Shepherd Nursing Home Visit |
| 3 | Moodys's Mega Math Challenge |
| 4 | An Evening of Entertainment |
| 5 | JV/Varsity Baseball and Softball practice starts |
| 6 | World Math Day Sponsored by the Math Department |
| 7 | Open House 6 - 8 pm |
| 10 | Odyssey of the Mind Regional competition at Hudson Falls |
| 14 | Pi Day Sponsored by the Math & Science Departments |
| 14 | Good Shepherd Nursing Home Visit |
| 15 | NHS Spring Blood Drive |
| 15 | High School Musical in the Annex |
| 16 | Dress Down Day Sponsored by the 8th Grade |
| 16 | High School Musical in the Annex |
| 17 | Modified Baseball and Softball practice starts |
| 17 | High School Musical in the Annex |
| 20 | Bake a Casserole for the Shelter |
| 23 | Health Class Field Trip to NYC-grades 7, 10, 11 |
| 30 | Living Stations of the Cross |
April | |
| 1 | Liturgy at St. Peter's |
| 4 | 3rd Quarter Ends |
| 5 | No School Easter/Spring Break |
| 9 | No School Easter/Spring Break |
| 10 | No School Easter/Spring Break |
| 11 | No School Easter/Spring Break |
| 12 | No School Easter/Spring Break |
| 13 | No School Easter/Spring Break |
| 17 | NY State ELA Testing Grades 6, 7 and 8 |
| 18 | NY State ELA Testing Grades 6, 7 and 8 |
| 20 | Earth Day - Sponsored by the Green Club |
| 23 | NY State Math Testing Grade 6, 7 and 8 |
| 24 | Bake a Casserole for the Shelter |
| 24 | NY State Math Testing Grade 6, 7 and 8 |
| 25 | Good Shepherd Nursing Home Visit |
| 27 | 8th Grade Dance |
| 28 | Middle School Musical in the Annex |
| 29 | Middle School Musical in the Annex |
| 30 | Poetry Slam in recognition of National Poetry Month |
May | |
| 4 | Fiesta de Cinco de Mayo & Pot Luck Dinner |
| 4 | Liturgy at St. Peter's |
| 11 | BOCES Prom sponsored by the 11th Grade |
| 17 | Ascension Thursday Mass |
| 22 | Chorus Concert and Evening of One Acts Dessert Theater |
| 22 | Bake a Casserole for the Shelter |
| 23 | NY State Science Practicum May 23 to June 1 Through June 1 |
| 25 | Student Physicals need to be up to date for Fall Sports |
| 28 | No School Memorial Day |
June | |
| 1 | Academic Awards Luncheon |
| 1 | Liturgy at St. Peter's |
| 4 | NY State Science 8 Written Exam |
| 6 | Graduation Practice at St. Clement's at Noon |
| 6 | Baccalaureate Mass at St. Peter's and Dinner |
| 8 | Graduation at St. Clement's 11 am |
| 11 | Middle School 2hr Final Exams AM & PM |
| 12 | Middle School 2hr Final Exams AM & PM |
| 12 | Last Day of Classes Grades 6-11 |
| 12 | 4th Quarter Ends |
| 13 | Regents Exams AM and PM |
| 13 | Global Hist Regents |
| 13 | Physics Regents |
| 14 | Regents Exams AM and PM |
| 14 | U S Hist Regents |
| 14 | Algebra Regents |
| 15 | Regents Exams AM and PM |
| 15 | English Regents |
| 15 | Earth Sci Regents |
| 18 | Regents Exams AM and PM |
| 19 | Regents Exams AM and PM |
| 19 | Living Environment Regents |
| 19 | Trig Regents |
| 20 | Regents Exams AM and PM |
| 20 | Chemistry Regents |
| 20 | Geometry Regents |
| 20 | Chemistry Regents |
| 21 | Regents Exams AM and PM |


